View Full Version : GUI color change?
Harlock
07-20-2003, 05:32 PM
I'm trying to find out how to change the colors in the Lightwave GUI, I know I saw something about that a long time ago. I think it involved hacking the config file or the reg file. Anyone know?:eek:
Thanks.
If your on a Mac, drop these in to the Hub Pref File
BackgroundColor 175 175 175
StateButtonColor 210 210 210
ToolButtonColor 180 180 180
ActionButtonColor 210 210 210
DialogButtonColor 210 210 210
DragButtonColor 150 150 150
InfoAreaColor 225 225 225
InfoAreaTextColor 0 0 0
Harlock
07-21-2003, 03:21 PM
Thanks for the info Riki, I'm actually on a PC, do you know if the same technique will work on a PC?
Thanks again.
My best guess would be to hunt around for some kind of Hub config/options file. If you do a search of the forums you should find the answer, I know it's be disscused before.
bopuc
07-22-2003, 02:51 AM
Posts collected at cgtalk.com and arranged by me :)
-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
How do you exactly change colors?
- Do a search for LWHUB.CFG and then just paste the values in there anywhere..
I have copied and pasted the info into my config file, but whenever I close the hub it erases that info and defaults back to the standard colors. Is there a way to fix this?
- Close the Hub before editing lwhub.cfg, and you shouldn't have that problem. don't make it read-only, it will keep using the same content directory and not save whatever one you last used, among other things.
--- color themes for you to try ---
BackgroundColor 129 129 129
StateButtonColor 92 92 92
ToolButtonColor 208 208 208
ActionButtonColor 141 141 141
DialogButtonColor 208 208 208
DragButtonColor 92 92 92
InfoAreaColor 60 60 60
InfoAreaTextColor 0 0 0
ToolButtonColor 145 145 155
StateButtonColor 145 145 120
ActionButtonColor 145 145 155
DialogButtonColor 145 145 120
DragButtonColor 145 145 155
BackgroundColor 109 107 107
InfoAreaColor 145 128 121
InfoAreaTextColor 255 230 171
BackgroundColor 70 80 110
StateButtonColor 155 155 164
DragButtonColor 165 158 165
ActionButtonColor 165 165 158
DialogButtonColor 164 164 155
InfoAreaColor 120 120 130
InfoAreaTextColor 230 230 240
BackgroundColor 180 180 180
InfoAreaTextColor 255 255 255
InfoAreaColor 180 180 180
DragButtonColor 180 180 180
DialogButtonColor 180 180 180
ActionButtonColor 180 180 180
ToolButtonColor 180 180 180
StateButtonColor 180 180 180
BackgroundColor 140 140 140
DialogButtonColor 157 176 242
ActionButtonColor 130 159 227
StateButtonColor 222 228 237
DragButtonColor 157 176 242
ToolButtonColor 149 181 222
InfoAreaColor 121 143 166
InfoAreaTextColor 255 255 255
BackgroundColor 150 150 150
DialogButtonColor 160 179 245
ActionButtonColor 160 179 245
StateButtonColor 230 230 230
DragButtonColor 160 179 245
ToolButtonColor 160 179 245
InfoAreaColor 120 120 120
InfoAreaTextColor 255 255 255
ToolButtonColor 129 153 129
StateButtonColor 129 153 129
ActionButtonColor 129 153 129
DialogButtonColor 129 153 129
DragButtonColor 129 153 129
BackgroundColor 115 109 92
InfoAreaColor 99 93 80
InfoAreaTextColor 255 245 215
BackgroundColor 105 105 105
ToolButtonColor 90 108 98
ActionButtonColor 92 113 90
DialogButtonColor 92 113 90
DragButtonColor 130 140 150
BackgroundColor 157 158 146
InfoAreaColor 85 96 95
InfoAreaTextColor 0 0 0
StateButtonColor 90 108 98
BackgroundColor 150 172 200
StateButtonColor 112 163 226
ToolButtonColor 33 108 201
ActionButtonColor 112 163 226
DialogButtonColor 33 108 201
DragButtonColor 112 163 226
InfoAreaColor 152 195 247
InfoAreaTextColor 0 0 0
DialogButtonColor 155 150 150
ActionButtonColor 175 175 185
ToolButtonColor 150 160 160
StateButtonColor 150 170 175
DragButtonColor 150 160 175
BackgroundColor 127 127 127
InfoAreaColor 150 160 175
InfoAreaTextColor 000 000 025
DialogButtonColor 205 215 248
ActionButtonColor 151 160 255
StateButtonColor 222 225 237
DragButtonColor 220 228 255
ToolButtonColor 149 160 222
InfoAreaColor 121 129 166
InfoAreaTextColor 255 255 255
BackgroundColor 209 208 255
BackgroundColor 64 64 255
DragButtonColor 248 164 0
StateButtonColor 0 0 255
ActionButtonColor 0 128 192
DialogButtonColor 248 164 0
InfoAreaColor 64 64 64
BackgroundColor 162 162 162
StateButtonColor 255 114 0
ToolButtonColor 255 114 0
ActionButtonColor 255 114 0
DialogButtonColor 162 162 162
DragButtonColor 255 175 111
InfoAreaColor 255 175 111
InfoAreaTextColor 0 0 0
StateButtonColor 10 10 90
ToolButtonColor 10 10 90
ActionButtonColor 10 10 90
DialogButtonColor 10 10 90
DragButtonColor 10 10 90
BackgroundColor 80 80 80
InfoAreaColor 128 128 128
InfoAreaTextColor 200 200 200
BackgroundColor 175 175 175
StateButtonColor 210 210 210
ToolButtonColor 180 180 180
ActionButtonColor 210 210 210
DialogButtonColor 210 210 210
DragButtonColor 150 150 150
InfoAreaColor 225 225 225
InfoAreaTextColor 0 0 0
ToolButtonColor 127 127 130
StateButtonColor 127 130 127
ActionButtonColor 130 127 130
DialogButtonColor 127 127 127
DragButtonColor 127 130 127
BackgroundColor 110 110 110
InfoAreaColor 110 110 110
InfoAreaTextColor 0 0 0
BackgroundColor 100 100 100
StateButtonColor 100 100 100
ToolButtonColor 100 100 100
ActionButtonColor 100 100 100
DialogButtonColor 100 100 100
DragButtonColor 100 100 100
InfoAreaColor 100 100 100
InfoAreaTextColor 0 0 0
StateButtonColor 80 80 100
ActionButtonColor 120 120 140
DialogButtonColor 80 80 110
DragButtonColor 160 170 190
BackgroundColor 80 80 115
InfoAreaColor 115 115 130
InfoAreaTextColor 255 255 255
ToolButtonColor 80 80 100
-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
hope it helps.
Here's some more info http://www.cgtalk.com/showthread.php?s=&threadid=64328&highlight=custom+colors
Harlock
07-22-2003, 02:46 PM
Thank you everyone!
Works great.
I did try searching the newtek forums on this subject first, but didn't find anything.
Thanks again.
I know the LWhub trick works on LW7.5 on OS9.1
BUT:
Could you guys upload a little screengrab of the top part of the menu-bar so we can pick a GUI without trying every scheme in the app itself?
..that would be nice;)
check the link that I gave, it has the screenies already done
http://www.cgtalk.com/showthread.php?s=&threadid=64328&highlight=custom+colors
smudge11
07-26-2003, 09:39 AM
Has anyone been able to change the interface colors in OS X, with the HUB Pref file, or any other way? When I add the color descriptions to the Hub pref file, I still get nothing but default colors.
papou
07-26-2003, 11:36 AM
try this Lightwave Color interface utility fom Balo:
http://www.balo.com/plugins.shtml
I did try that utility once but a couple of things I didn't like about it. Can't remember clearly. I know it was missing a few values and after it gave you the code you couldn't go back and tweek it.
Someone should make a Plugin version :)
smudge11
07-26-2003, 09:32 PM
That utility is a good way to see your colors as you create them, but ultimately it is the same as manually entering the information into the Hub pref file, which seems not to work for Mac OS X. I was just wondering if anyone had found a way to actually get the interface to change in OS X.
vBulletin® v3.8.2, Copyright ©2000-2012, Jelsoft Enterprises Ltd.