wildr3d
10-05-2007, 09:34 PM
We need to tell a client on location right now how to interpret a motion file to get the X,Y,Z and H,P,B data directly from the file. When we view the file in Wordpad we see this:
NumChannels 9
Channel 0
{ Envelope
125
Key 36.693565368652344 32.625 0 0 0 0 0 0 0
Key 36.643352508544922 32.666666666666664 0 0 0 0 -0.049880324610021703 0 0
Key 36.595573425292969 32.708333333333336 0 0 0 0 -0.047462665482072702 0 0
Key 36.549861907958984 32.75 0 0 0 0 -0.045408792053626836 0 0
Key 36.505863189697266 32.791666666666664 0 0 0 0 -0.043707336021574894 0 0
Key 36.463199615478516 32.833333333333336 0 0 0 0 -0.042381033992135816 0 0
Key 36.421501159667969 32.875 0 0 0 0 -0.041422307096569716 0 0
If anyone can help, I'd really appreciate it.
NumChannels 9
Channel 0
{ Envelope
125
Key 36.693565368652344 32.625 0 0 0 0 0 0 0
Key 36.643352508544922 32.666666666666664 0 0 0 0 -0.049880324610021703 0 0
Key 36.595573425292969 32.708333333333336 0 0 0 0 -0.047462665482072702 0 0
Key 36.549861907958984 32.75 0 0 0 0 -0.045408792053626836 0 0
Key 36.505863189697266 32.791666666666664 0 0 0 0 -0.043707336021574894 0 0
Key 36.463199615478516 32.833333333333336 0 0 0 0 -0.042381033992135816 0 0
Key 36.421501159667969 32.875 0 0 0 0 -0.041422307096569716 0 0
If anyone can help, I'd really appreciate it.